TENRYU ALUMI-CUT SERIES from $44.90 to $189.90

TENRYU ALUMI-CUT SERIES. The very best of the best! Excellent results in aluminum, copper, brass, bronze, and other non-ferrous metals.

 

TENRYU CIRCULAR SAW BLADES

TENRYU ALUMI-CUT SERIES

These blades are available in a wide variety of sizes to fit the most popular job site and shop saws.

 

Excellent results in aluminum, copper, brass, bronze, and other non-ferrous metals. Even works well in many plastics. They are also good for woodworking and plastic cutting when needed. Re-sharpenable for long life, the Alumi-Cut blades will help you improve your bottom line!

These blades are also an excellent choice for cutting laminated flooring (i.e.: Pergor, etc.) with slide-miters or table saws.

EACH BLADE FEATURES:

  • Fully-hardened, expertly-tensioned tool steel bodies for true and accurate cuts.
  • Appropriate triple-chip grind pattern for non-ferrous metals.
  • Quality carbide ground to precision.

 

TENRYU # SIZE TEETH BORE GRIND KERF RAKE  UNIT CASE CASE
AC-18560D 7-1/4″ 80 5/8” KO TCG .079”  0° $49.90 $44.90 12
AC-20360DN 8″ 60 5/8” TCG .087” -5° $59.90 $54.90 12
AC-21060DN 8-1/4″ 60 5/8” KO TCG .087” -5° $59.90 $54.90 12
AC-21660DN 8-1/2″ 60 5/8” KO TCG .087” -5° $64.90 $59.90 12
AC-25560DN 10″ 60 5/8” TCG .087” -5° $59.90 $54.90 12
AC-25580DN 10″ 80 5/8” TCG .094” -5° $74.90 $69.90 12
AC-255100DN 10″ 100 5/8” TCG .094” -5° $79.90 $74.90 12
AC-30580DN 12″ 80 1” TCG .110” -5° $89.90 $84.90 6
AC-305100DN 12″ 100 1” TCG .110” -5° $99.90 $94.90 6
AC-355100DN 14″ 100 1” TCG .118” -5° $139.90 $124.90 6
AC-380100DN 15″ 100 1” TCG .118” -5° $159.90 $144.90 6
AC-405120DN 16″ 120 1” TCG .134” -5° $189.90 $174.90 6

Additional information

Tenryu Alumi Cut Type

Version-01, Version-02, Version-03, Version-04, Version-05, Version-06, Version-07, Version-08, Version-09, Version-10, Version-11, Version-12, Version-13